Strictly Come Dancing (2004) : 9x4
Week 2
Min.
Overview
Sir Bruce Forsyth and Tess Daly host a live dance extravaganza as all 14 couples hit the floor to try and impress with either a fanciful foxtrot or a sizzling salsa. Voting lines will open for the first time after the last couple has danced. Viewers' votes will then be added to the judges' scores from last week and this week. The lowest overall scoring couple will be eliminated in the results show. With nobody wanting to be the first to leave, the pressure really is on.
-
9 - 1Launch Show September 12, 2011
-
9 - 2Week 1 - Show 1 September 30, 2011
-
9 - 3Week 1 - Show 2 October 01, 2011
-
9 - 4Week 2 October 08, 2011
-
9 - 5Week 2 Results October 09, 2011
-
9 - 6Week 3 October 15, 2011
-
9 - 7Week 3 Results October 16, 2011
-
9 - 8Week 4 October 22, 2011
-
9 - 9Week 4 Results October 23, 2011
-
9 - 10Week 5 October 29, 2011
-
9 - 11Week 5 Results October 30, 2011
-
9 - 12Week 6 November 05, 2011
-
9 - 13Week 6 Results November 06, 2011
-
9 - 14Week 7 November 12, 2011
-
9 - 15Week 7 Results November 13, 2011
-
9 - 16Week 8 November 19, 2011
-
9 - 17Week 8 Results November 20, 2011
-
9 - 18Week 9 November 26, 2011
-
9 - 19Week 9 Results November 27, 2011
-
9 - 20Week 10 December 03, 2011
-
9 - 21Week 10 Results December 04, 2011
-
9 - 22Week 11 December 10, 2011
-
9 - 23Week 11 Results December 11, 2011
-
9 - 24Grand Final December 17, 2011
-
9 - 25Grand Final Results December 17, 2011
-
9 - 26Christmas Special 2011 December 25, 2011