Strictly Come Dancing (2004) : 21x3
Week 2
Min.
Overview
The 15 new couples return live to the Strictly ballroom and perform to keep their place in the competition. The week one leaderboard stands as the judges scores have been carried over from last week, and at the end of the show, the public vote will open for the first time this series
-
21 - 1Launch Show September 16, 2023
-
21 - 2Week 1 September 23, 2023
-
21 - 3Week 2 September 30, 2023
-
21 - 4Week 2 Results October 01, 2023
-
21 - 5Week 3 October 07, 2023
-
21 - 6Week 3 Results October 08, 2023
-
21 - 7Week 4 October 14, 2023
-
21 - 8Week 4 Results October 15, 2023
-
21 - 9Week 5 October 21, 2023
-
21 - 10Week 5 Results October 22, 2023
-
21 - 11Halloween Special October 28, 2023
-
21 - 12Week 6 Results October 29, 2023
-
21 - 13Week 7 November 04, 2023
-
21 - 14Week 7 Results November 05, 2023
-
21 - 15Week 8 November 11, 2023
-
21 - 16Week 8 Results November 12, 2023
-
21 - 17Blackpool Special November 18, 2023
-
21 - 18Blackpool Special Results November 19, 2023
-
21 - 19Week 10 November 25, 2023
-
21 - 20Week 10 Results November 26, 2023
-
21 - 21Musicals Special December 02, 2023
-
21 - 22Week 11 Results December 03, 2023
-
21 - 23Week 12 December 09, 2023
-
21 - 24Week 12 Results December 10, 2023
-
21 - 25The Final December 16, 2023
-
21 - 26Christmas Special December 25, 2023