Strictly Come Dancing (2004) : 11x5
Week 2
Min.
Overview
Grab your glitterballs and join Sir Bruce Forsyth and Tess Daly for a sparkling spectacular as all 15 couples hit the dance floor. Every step counts, as the judges' scores from Week 1 are combined with those from this show. The celebrities are now dancing for survival, as the two lowest-scoring couples must face the dreaded dance-off in Sunday's results show. The pressure is on, as no-one wants to be the first to leave the competition.
-
11 - 1Red Carpet Exclusive September 04, 2013
-
11 - 2Episode 2 September 07, 2013
-
11 - 3Week 1 - Show 1 September 27, 2013
-
11 - 4Week 1 - Show 2 September 28, 2013
-
11 - 5Week 2 October 05, 2013
-
11 - 6Week 2 Results October 06, 2013
-
11 - 7Week 3 October 12, 2013
-
11 - 8Week 3 Results October 13, 2013
-
11 - 9Week 4 October 19, 2013
-
11 - 10Week 4 Results October 20, 2013
-
11 - 11Week 5 October 26, 2013
-
11 - 12Week 5 Results October 27, 2013
-
11 - 13Week 6 November 02, 2013
-
11 - 14Week 6 Results November 03, 2013
-
11 - 15Week 7 November 09, 2013
-
11 - 16Week 7 Results November 10, 2013
-
11 - 17Week 8 November 16, 2013
-
11 - 18Week 8 Results November 17, 2013
-
11 - 19Week 9 November 23, 2013
-
11 - 20Week 9 Results November 24, 2013
-
11 - 21Week 10 November 30, 2013
-
11 - 22Week 10 Results December 01, 2013
-
11 - 23Week 11 December 07, 2013
-
11 - 24Week 11 Results December 08, 2013
-
11 - 25Week 12 December 14, 2013
-
11 - 26Week 12 Results December 15, 2013
-
11 - 27Grand Final December 21, 2013
-
11 - 28Grand Final Results December 21, 2013
-
11 - 29Strictly: Live Backstage December 21, 2013
-
11 - 30Best of Strictly 2013 December 23, 2013
-
11 - 31Christmas Special 2013 December 29, 2013